Browse Hierarchy HEATTS001E: MSc Health Informatics
Browse Course
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
Consultancy & Tech Innovation | CP70028E | Module |
Data Management in Healthcare | CP70053E | Module |
Dissertation in Health Informatics | CP70057E | Module |
Epidemiology and Biostatistics | HC70027W | Module |
Human - Computer Interaction for Information Systems | CP70049E | Module |
Information Systems in Healthcare | CP70052E | Module |
Leadership and Management for Public Health | HC70029W | Module |
Measuring Public Health & Wellbeing | PC70051W | Module |
Principles of Project Management | CP70061E | Module |
Public Health and Health Systems | HC70025W | Module |
Public Health Perspectives | PC70055W | Module |
Research Methods | CP70011E | Module |
Team Dynamics and Leadership | CP70060E | Module |
Lists linked to MSc Health Informatics
There are currently no lists linked to this Course.